<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rev2 risk management software</title>
	<atom:link href="http://www.rev2.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rev2.com</link>
	<description>Managing Risks That Matter</description>
	<lastBuildDate>Tue, 21 Feb 2012 16:09:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rev2 Delivers RiskView® Service Outage Solution for Small and Medium-Sized Cable Operators</title>
		<link>http://www.rev2.com/2012/02/21/rev2-delivers-riskview-service-outage-solution-for-small-and-medium-sized-cable-operators/</link>
		<comments>http://www.rev2.com/2012/02/21/rev2-delivers-riskview-service-outage-solution-for-small-and-medium-sized-cable-operators/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:07:26 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1468</guid>
		<description><![CDATA[VALHALLA, N.Y., FEBRUARY 21, 2012 – Rev2, a rapidly growing Business Risk Analytics™ provider focused on delivering solutions that improve business performance, today announced that it is delivering a low-cost, high-value version of its RiskView® software application for small and medium-sized cable operators. “We are leveraging our proven track record of streamlining operations and service [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2012/02/21/rev2-delivers-riskview-service-outage-solution-for-small-and-medium-sized-cable-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev2 Announces Continued Earnings Growth and Profitability for FY2011</title>
		<link>http://www.rev2.com/2012/02/08/rev2-announces-continued-earnings-growth-and-profitability-for-fy2011/</link>
		<comments>http://www.rev2.com/2012/02/08/rev2-announces-continued-earnings-growth-and-profitability-for-fy2011/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:38:44 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1357</guid>
		<description><![CDATA[VALHALLA, N.Y., FEBRUARY 8, 2012 – Rev2, a rapidly growing Business Risk Analytics™ provider focused on delivering solutions that improve business performance, today announced its financial results for Fiscal-Year 2011. Rev2, which began shipping its RiskView® framework and visualization application in September 2008, is a privately held corporation. The Company is reporting Net Income in [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2012/02/08/rev2-announces-continued-earnings-growth-and-profitability-for-fy2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;SCTE/Rev2 Primer Helps MSOs Improve Dispatch Efficiency,&#8221; by Brian Santo, CED</title>
		<link>http://www.rev2.com/2011/11/16/scterev2-primer-helps-msos-improve-dispatch-efficiency-ced-article/</link>
		<comments>http://www.rev2.com/2011/11/16/scterev2-primer-helps-msos-improve-dispatch-efficiency-ced-article/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:41:15 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1294</guid>
		<description><![CDATA[SCTE/Rev2 Primer Helps MSOs Improve Dispatch Efficiency [Link to CED article] Download pdf The SCTE has just produced a video in its SCTE Primer Series that explains how cable companies can quickly save time and money in their field service operations. The Primer, presented by Rev2 CTO Robert Cruickshank III, describes a methodology that helps [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/11/16/scterev2-primer-helps-msos-improve-dispatch-efficiency-ced-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SCTE Video Primer Illustrates Time-and-Cost Savings Methodology for MSO Dispatch Operations</title>
		<link>http://www.rev2.com/2011/11/14/new-scte-video-primer-illustrates-time-and-cost-savings-methodology-for-mso-dispatch-operations/</link>
		<comments>http://www.rev2.com/2011/11/14/new-scte-video-primer-illustrates-time-and-cost-savings-methodology-for-mso-dispatch-operations/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 15:18:59 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1288</guid>
		<description><![CDATA[CABLE-TEC EXPO® ’11, ATLANTA, NOVEMBER 14, 2011 – Rev2, a rapidly growing risk management provider focused on delivering solutions that improve business performance, today announced that the Society of Cable Telecommunications Engineers (SCTE) has published a new video in its SCTE Primer Series. Developed in partnership with Rev2, the Primer answers the question posed by [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/11/14/new-scte-video-primer-illustrates-time-and-cost-savings-methodology-for-mso-dispatch-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev2 Appoints Broadband Veteran Matt Bell to Strategic Advisor Role</title>
		<link>http://www.rev2.com/2011/11/01/rev2-appoints-broadband-veteran-matt-bell-to-strategic-advisor-role/</link>
		<comments>http://www.rev2.com/2011/11/01/rev2-appoints-broadband-veteran-matt-bell-to-strategic-advisor-role/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 09:00:56 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1282</guid>
		<description><![CDATA[VALHALLA, N.Y., November 1, 2011 – Rev2, a rapidly growing risk management provider focused on delivering solutions that improve business performance, today announced that broadband industry veteran Matt Bell has been named Strategic Advisor. In this capacity, Bell will leverage his years of experience as a cable operator to advise on Rev2’s RiskView® application development [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/11/01/rev2-appoints-broadband-veteran-matt-bell-to-strategic-advisor-role/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCTE White Paper Provides Cable MSOs with Guidance for Finding and Prioritizing Undetected Service Outages</title>
		<link>http://www.rev2.com/2011/10/11/scte-white-paper-provides-cable-msos-with-guidance-for-finding-and-prioritizing-undetected-service-outages/</link>
		<comments>http://www.rev2.com/2011/10/11/scte-white-paper-provides-cable-msos-with-guidance-for-finding-and-prioritizing-undetected-service-outages/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:25:04 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1259</guid>
		<description><![CDATA[VALHALLA, N.Y., October 11, 2011 – Rev2, a rapidly growing risk management provider focused on delivering solutions that improve business performance, today announced that the Society of Cable Telecommunications Engineers (SCTE) has published a white paper that describes a solution to a major business/technology gap in service engineering operations at Multiple System Operators (Cable MSOs). [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/10/11/scte-white-paper-provides-cable-msos-with-guidance-for-finding-and-prioritizing-undetected-service-outages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Enterprise Risk Management Software Gaining Popularity,&#8221; by Pam Baker, CIO Update</title>
		<link>http://www.rev2.com/2011/10/05/enterprise-risk-management-software-gaining-popularity-by-pam-baker-cio-update/</link>
		<comments>http://www.rev2.com/2011/10/05/enterprise-risk-management-software-gaining-popularity-by-pam-baker-cio-update/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:29:39 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1272</guid>
		<description><![CDATA[Enterprise Risk Management Software Gaining Popularity [Link to CIO Update] “Risk management has classically revolved around spreadsheet activity, but now it’s cutting across every silo in the enterprise and into every corner of its realm,” said Robert Cruickshank, CTO of Rev2.]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/10/05/enterprise-risk-management-software-gaining-popularity-by-pam-baker-cio-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rev2 Elevated to McAfee Technology Partner Status</title>
		<link>http://www.rev2.com/2011/09/19/rev2-elevated-to-mcafee-technology-partner-status/</link>
		<comments>http://www.rev2.com/2011/09/19/rev2-elevated-to-mcafee-technology-partner-status/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:34:17 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1254</guid>
		<description><![CDATA[Rev2’s RiskView® integration with McAfee Vulnerability Manager 7.0 achieves “McAfee Compatible” distinction VALHALLA, N.Y., September 19, 2011 – Rev2, a rapidly growing risk management provider focused on delivering solutions that improve business performance, today announced that it has been promoted to Technology Partner status in the McAfee® Security Innovation Alliance™ (SIA) program. McAfee works with [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/09/19/rev2-elevated-to-mcafee-technology-partner-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Security Innovation Alliance Adds New Partners [McAfee press release]</title>
		<link>http://www.rev2.com/2011/08/25/mcafee-security-innovation-alliance-adds-new-partners/</link>
		<comments>http://www.rev2.com/2011/08/25/mcafee-security-innovation-alliance-adds-new-partners/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:55:05 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1212</guid>
		<description><![CDATA[McAfee Risk &#038; Compliance Sales Teaming Partners [Rev2 listing] McAfee press release Launches New &#8220;Security Connections&#8221; Webcast Series SANTA CLARA, CALIF., August 25, 2011 – McAfee today has announced that nine new partners have joined the Security Innovation Alliance (SIA), the McAfee technology partnering program. In addition, McAfee is also delivering enhanced resources for customers [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/08/25/mcafee-security-innovation-alliance-adds-new-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Aberdeen Research Reveals that Risk Management Strategies Enable Competitive Differentiation, Cost Reduction and Growth</title>
		<link>http://www.rev2.com/2011/07/25/new-aberdeen-research-reveals-that-risk-management-strategies-enable-competitive-differentiation-cost-reduction-and-growth/</link>
		<comments>http://www.rev2.com/2011/07/25/new-aberdeen-research-reveals-that-risk-management-strategies-enable-competitive-differentiation-cost-reduction-and-growth/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 14:51:39 +0000</pubDate>
		<dc:creator>evan</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://www.rev2.com/?p=1129</guid>
		<description><![CDATA[VALHALLA, N.Y., July 25, 2011 – A new report published by Aberdeen Group, a Harte-Hanks Company, reveals that top performing companies are making the critical link between risk and performance management through the emerging discipline of risk-adjusted performance measurement. Entitled &#8220;Managing Enterprise Risks: An Executive&#8217;s Guide to Reducing Corporate Liabilities and Costs,&#8221; the study is [...]]]></description>
		<wfw:commentRss>http://www.rev2.com/2011/07/25/new-aberdeen-research-reveals-that-risk-management-strategies-enable-competitive-differentiation-cost-reduction-and-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

